Alternator
Year | Type | Part Number | Application | |
1967 | 37 amp | 1100693 | All except A/C | |
42 amp | 1100696 | Optional, K79, w/o A/C | ||
61 amp | 1100750 | A/C, optional K76 | ||
62 amp | 1117777 | Optional | ||
1968 | 42 amp | 1100696 | No Pulley | |
37 amp | 1100794 | 6cyl w/o smog or PS, all std V8 | ||
61 amp | 1100796 | A/C ex. 6cyl, smog, or PS | ||
37 amp | 1100813 | 6cyl, smog or PS | ||
37 amp | 1100814 | 302 | ||
42 amp | 1100815 | 6cyl PS | ||
61 amp | 1100817 | A/C 6cyl smog or PS | ||
62 amp | 1117777 | Optional | ||
1969 | 37 amp | 1100834 | Base Car | |
37 amp | 1100836 | 6cyl smog or PS | ||
61 amp | 1100845 | 6cyl A/C | ||
61 amp | 1100843 | V8 A/C | ||
37 amp | 1100837 | 302, 396/375, all COPO | ||
42 amp | 1100842 | Option K79 | ||
61 amp | 1100849 | Option K85 |
ALTERNATOR
9G13 |
||
Year | Month | Day |
7 - 1967 8 - 1968 9 - 1969 |
A - Jan thru M - Dec "I" was skipped |
1 thru 31 |
Alternator | Axle | Camshaft | Carburetor |
Connecting Rod | Crankshaft | Differential | Distributor |
Exhaust Manifold | Intake Manifold | Piston | Transmission |
Water Pump |
Chevy Camaro Pictures |
Copyright 2003 - 2018 |
Chevy-Camaro.com © Webmaster |
You can help support
this site by making a small donation. |