Axle Codes
1967 Camaro | ||
---|---|---|
Code | Gear Ratio | Notes |
PA | 3.08:1 | |
PB | 3.36:1 | |
PC | 3.31:1 | 4 speed 350 |
PD | 3.07:1 | Posi |
PE | 3.08:1 | Posi |
PF | 3.31:1 | Posi |
PG | 3.36:1 | Posi |
PH | 3.55:1 | small ring gear |
PI | 3.55:1 | large ring gear |
PJ | 3.73:1 | Posi |
PK | 3.55:1 | 4 speed |
PL | 3.55:1 | 4 speed close ratio |
PM | 3.73:1 | |
PN | 3.07:1 | metallic brakes |
PO | 3.07:1 | metallic brakes Posi |
PP | 3.31:1 | metallic brakes |
PQ | 3.55:1 | metallic brakes, large ring gear |
PR | 3.31:1 | metallic brakes Posi |
PS | 3.55:1 | metallic brakes, Posi, large ring gear |
PT | 3.73:1 | metallic brakes |
PU | 3.73:1 | metallic brakes, Posi |
PV | 3.07:1 | |
PW | 2.73:1 | |
PX | 2.73:1 | posi |
PY | 2.73:1 | posi |
PZ | 2.73:1 | |
QA | 4.10:1 | posi |
QB | 4.56:1 | posi |
QC | 4.88:1 | posi |
QD | 2.73:1 | |
QE | 2.73:1 | posi |
QF | 4.10:1 | |
QG | 4.56:1 | |
QH | 4.88:1 | |
QI | 2.73:1 | posi |
QJ | 3.07:1 | posi |
QK | 3.31:1 | posi |
QL | 3.31:1 | |
QM | 2.73:1 | Metallic brakes |
QN | 2.73:1 | Metallic brakes |
QO | 3.07:1 | Metallic brakes |
QP | 3.07:1 | Metallic brakes posi |
3.31:1 | ||
QR | 3.31:1 | Metallic brakes posi |
QS | 3.07:1 | Metallic brakes |
QT | 2.73:1 | |
QU | 2.73:1 | posi |
QV | 2.73:1 | Metallic brakes |
QW | 3.07:1 | posi |
QX | 2.73:1 | Metallic brakes posi |
QY | 3.07:1 | Metallic brakes |
QZ | 3.07:1 | Metallic brakes posi |
1968 Camaro | ||
---|---|---|
Code | Gear Ratio | Notes |
BA | 2.56:1 | small ring gear |
BB | 2.56:1 | small ring gear, Posi |
BC | 3.36:1 | |
BI | 2.73:1 | |
BL | 3.07:1 | |
BN | 3.55:1 | |
BP | 2.73:1 | |
BQ | 2.73:1 | large ring gear, Posi |
BR | 3.07:1 | Posi |
BS | 3.31:1 | Posi |
BT | 3.55:1 | Posi |
BU | 3.37:1 | Posi |
BV | 4.10:1 | Posi |
BW | 4.56:1 | Posi |
BX | 4.88:1 | Posi |
BY | 2.73:1 | large ring gear, Posi |
BZ | 2.73:1 | |
PB | 3.31:1 | |
PE | 3.08:1 | Posi |
PG | 3.07:1 | Posi |
PH | 3.55:1 | small ring gear, Posi |
PK | 3.55:1 | |
PN | 2.56:1 | large ring gear |
PO | 2.56:1 | Posi, metallic brakes |
PP | 3.07:1 | |
PR | 3.31:1 | Posi |
PX | 2.73:1 | small ring gear, Posi |
PY | 2.56:1 | |
PZ | 2.56:1 | Posi |
Q2 | 3.55:1 | large ring gear |
Q3 | 3.55:1 | large ring gear, Posi |
1969 Camaro | ||
---|---|---|
Code | Gear Ratio | Notes |
BA | 2.56:1 | |
BB | 2.56:1 | Posi |
BC | 3.36:1 | |
BD | 3.36:1 | Posi |
BE | 4.10:1 | Posi HD COPO |
BI | 2.73:1 | |
BL | 3.07:1 | |
BM | 3.31:1 | |
BN | 3.55:1 | |
BO | 3.73:1 | |
BP | 2.73:1 | |
BQ | 2.73:1 | Posi |
BR | 3.07:1 | Posi |
BS | 3.31:1 | Posi |
BT | 3.55:1 | Posi |
BU | 3.73:1 | Posi |
BV | 4.10:1 | Posi |
BW | 4.56:1 | Posi |
BX | 4.88:1 | Posi |
PA | 3.08:1 | |
PB | 2.56:1 | |
PC | 2.56:1 | Posi |
PD | 2.73:1 | |
PE | 3.08:1 | Posi |
PF | 2.73:1 | Posi |
PG | 3.08:1 | |
PH | 3.55:1 | |
PK | 3.55:1 | |
PN | 3.08:1 | Posi |
PP | 3.36:1 | |
PS | 3.36:1 | Posi |
PX | 2.73:1 | Posi |
PY | 2.56:1 | |
PZ | 2.56:1 | Posi |
QN | 4.88:1 | Posi |
QS | 2.56:1 | Posi |
QT | 2.73:1 | Posi |
QU | 3.07:1 | Posi |
QV | 3.31:1 | Posi |
QW | 3.55:1 | Posi |
QX | 3.73:1 | Posi |
QY | 4.10:1 | Posi |
QZ | 4.56:1 | Posi |
REAR AXLE ASSEMBLY
DATE
QX0713G2 |
||||
Ratio | Month | Day | Gear Plant | Shift |
See engine parts codes section | 01 - Jan thru 12 - Dec |
1 thru 31 | See Protect-o-Plate section | 1 - 1st 2 - 2nd |
REAR HOUSING CASTING DATE
G139 |
||
Month | Day | Year |
A - Jan thru L - Dec |
1 thru 31 | 7 - 1967 8 - 1968 9 - 1969 |
RING AND PINION GEAR
769 |
|
Month | Year |
A - Jan thru L - Dec |
7 - 1967 8 - 1968 9 - 1969 |
Alternator | Axle | Camshaft | Carburetor |
Connecting Rod | Crankshaft | Differential | Distributor |
Exhaust Manifold | Intake Manifold | Piston | Transmission |
Water Pump |
Chevy Camaro Pictures |
Copyright 2003 - 2018 |
Chevy-Camaro.com © Webmaster |
You can help support
this site by making a small donation. |