Camshaft
Engine | Horse- power |
Lifter | Intake Lift | Exhaust Lift | Intake Duration | Exhaust Duration | Rocker Ratio | Part Number | Casting Number |
1967 | |||||||||
327 | 210 | H | .390 | .410 | 310 | 320 | 1.50 | 3896929 | 3896930 |
350 | |||||||||
302 | 290 | M | .485 | .485 | 346 | 346 | 1.50 | 3849346 | 3849347 |
396 | 325 | H | .398 | .398 | 322 | 322 | 1.70 | 3904365 | 3904365 |
375 | M | .520 | .520 | 316 | 302 | 1.70 | 3904362 | 3904366 | |
1968 |
|||||||||
302 | 290 | M | .485 | .485 | 346 | 346 | 1.50 | 3849346 | 3849347 |
327 | 210 | H | .390 | .410 | 310 | 320 | 1.50 | 3896929 | 3896930 |
350 | 295 | ||||||||
396 | 325 | H | .398 | .398 | 322 | 322 | 1.70 | 3904365 | 3904365 |
375 | M | .520 | .520 | 316 | 302 | 1.70 | 3904362 | 3904366 | |
1969 |
|||||||||
302 | 290 | M | .485 | .485 | 346 | 346 | 1.50 | 3849346 | 3849347 |
307 | 200 | H | .390 | .410 | 310 | 320 | 1.50 | 3896929 | 3896930 |
350 | 300 | ||||||||
396 | 325 | H | .398 | .398 | 322 | 322 | 1.70 | 3874872 | 3874874 |
375 | M | .520 | .520 | 316 | 302 | 1.70 | 3863143 | 3863144 | |
427 | 425, 435 | ||||||||
430 (ZL1) | M | .579 | .620 | 354 | 360 | 1.70 | 3959180 | 3959181 | |
302 (off-road) | 290 | M | .512 | .535 | 324 | 334 | 1.50 | 3965754 | 3965751 |
Chevy Camaro Pictures |
Copyright 2003 - 2018 |
Chevy-Camaro.com © Webmaster |
You can help support
this site by making a small donation. |