Carburetor
Holley
Holley carburetors have been used on high performace engines since the early '60's. Their modular design, inclorporating a metering block for the jets and power vales, made it easy for anyone to rebuild their carburetor.
The air horn of the carb will be stamped with several numbers, including the Holley list number, the Chevrolet part number, and usually a letter indicating the application. There is also a date code.
Holley Carburetors | |||||||
---|---|---|---|---|---|---|---|
Year | Carb Model |
List Number |
Part Number |
Engine | Horse- power |
Trans- mission |
Notes |
1967 | 4160 | 3811 | 3906633 EO | 396 | 375 | Std w/o A.I.R. | early |
4160 | 3815 | 3906637 EC | 396 | 375 | Std A.I.R. | ||
4150 | 3910 | 3916143 CT | 302 | 290 | Std w/o A.I.R. | Z/28 | |
396 | 375 | L78 (late) | |||||
4150 | 3911 | 3916145 CU | 302 | 290 | Std A.I.R. | Z/28 | |
396 | 375 | L78 (late) | |||||
1968 | 4150 | 4053 | 3923289 | 302 | 290 | Std | Z/28 |
396 | 375 | L78 | |||||
L89 | |||||||
1969 | 302 | 290 | Z/28 | ||||
1968 | 4150 | 4210 | 3941140 | 302 | 290 | Std | Z/28 Crossram |
1969 | 4295 | 3957859 | |||||
1969 | 4150 | 4296 | 3955205 | 427 | 430 | all | ZL1 |
4346 | 3959164 GE | 425 | COPO | ||||
396 | 375 | L78 | |||||
L89 |
Rochester
Rochester Carburetors
were used on all standard performance Camaros. There are three types of identification
on Rochester carbs. Models B, 2G, and 4G used a triangular metal tag installed
beneath the air horn screw. The early Model M (Monojet) and 4M (Quadrajet)
used a circular tag in a cavity in the side of the float bowl. Other carburetors
used a stamping on the body of the carb.
The numbers include the
model number, usually 7 digits, a change letter, signifying changes during
the model year, and a date code.
The stamping or part
number decodes as follows:
Example: #70 2 8 2 1 9 DG 1938
Rochester Carburetors | ||||||
---|---|---|---|---|---|---|
Part Number |
Carb Model |
Year | Engine | Horse- power |
Trans- mission |
Notes |
2 Barrel | ||||||
702711 | 2GV | 1967 | 327 | 210 | ST | |
7027103 | 2GV | 1967 | 327 | 210 | ST | A/C |
7027110 | 2GV | 1967 | 327 | 210 | AT | early |
7027114 | 2GV | 1967 | 327 | 210 | AT | late |
7027116 | 2GV | 1967 | 327 | 210 | AT | A/C |
7028101 | 2GV | 1968 | 327 | 210 | ST | |
7028103 | 2GV | 1968 | 327 | 210 | ST | A/C |
7028110 | 2GV | 1968 | 327 | 210 | AT | |
7028112 | 2GV | 1968 | 327 | 210 | AT | A/C |
7029101 | 2GV | 1969 | 307/327 | 200/210 | ST | |
7029103 | 2GV | 1969 | 307/327 | 200/210 | ST | A/C |
7029110 | 2GV | 1969 | 307/327 | 200/210 | AT | |
7029112 | 2GV | 1969 | 307/327 | 200/210 | AT | A/C |
7029113 | 2GV | 1969 | 350 | 250 | ST | |
7029114 | 2GV | 1969 | 350 | 250 | AT | |
7029115 | 2GV | 1969 | 350 | 250 | ST | A/C |
729116 | 2GV | 1969 | 350 | 250 | AT | A/C |
7037101 | 2GV | 1967 | 327 | 210 | ST | A.I.R. |
7037103 | 2GV | 1967 | 327 | 210 | ST | A.I.R. A/C |
7037110 | 2GV | 1967 | 327 | 210 | AT | A.I.R. |
7037112 | 2GV | 1967 | 327 | 210 | AT | A.I.R. A/C |
4 Barrel | ||||||
7027200 | 4MV | 1967 | 396 | 325 | AT | early |
7027201 | 4MV | 1967 | 396 | 325 | ST | early |
7027202 | 4MV | 1967 | 327 | 275 | AT | 1st type |
350 | 295 | |||||
7027203 | 4MV | 1967 | 327 | 275 | ST | 1st type |
350 | 295 | |||||
7027210 | 4MV | 1967 | 396 | 325 | AT | late |
7027211 | 4MV | 1967 | 396 | 325 | ST | late |
7027212 | 4MV | 1967 | 327 | 275 | AT | 2nd type |
350 | 295 | |||||
7027213 | 4MV | 1967 | 327 | 275 | ST | 2nd type |
350 | 295 | |||||
7027216 | 4MV | 1967 | 396 | 325 | AT | 3rd type |
7027218 | 4MV | 1967 | 327 | 275 | AT | 3nd type |
350 | 295 | |||||
7028210 | 4MV | 1968 | 396 | 375 | AT | |
7028211 | 4MV | 1968 | 396 | 375 | ST | |
7028212 | 4MV | 1968 | 327 | 275 | AT | |
350 | 295 | |||||
7028213 | 4MV | 1968 | 327 | 275 | ST | |
350 | 295 | |||||
7028217 | 4MV | 1968 | 396 | 350 | ST | |
7028218 | 4MV | 1968 | 396 | 350 | AT | |
7029200 | 4MV | 1969 | 396 | 325 | AT | |
7029201 | 4MV | 1969 | 396 | 325 | ST | |
7029202 | 4MV | 1969 | 350 | 255, 300 | AT | |
7029203 | 4MV | 1969 | 350 | 255, 300 | ST | |
7029204 | 4MV | 1969 | 396 | 350 | AT | |
7029215 | 4MV | 1969 | 396 | 350 | ST | |
7037200 | 4MV | 1967 | 396 | 325 | AT | A.I.R. |
7037201 | 4MV | 1967 | 396 | 325 | ST | A.I.R. |
7037202 | 4MV | 1967 | 327 | 275 | AT | 1st type A.I.R. |
350 | 295 | |||||
7037203 | 4MV | 1967 | 327 | 275 | ST | 1st type A.I.R. |
350 | 295 | |||||
7037210 | 4MV | 1967 | 396 | 325 | AT | late A.I.R. |
7037211 | 4MV | 1967 | 396 | 325 | ST | late A.I.R. |
7037212 | 4MV | 1967 | 327 | 275 | ST | 2nd type A.I.R. |
350 | 295 | |||||
7037213 | 4MV | 1967 | 327 | 275 | ST | 2nd type A.I.R. |
350 | 295 | |||||
7037216 | 4MV | 1967 | 396 | 325 | AT | 3rd type A.I.R. |
7037218 | 4MV | 1967 | 327 | 275 | ST | 3rd type A.I.R. |
350 | 295 |
Carter-built Rochester Carburetors
Carter built Quadrajets for General Motors in the 1960's. All Carter-built carbs have "MFG by Carter" cast into the carb body. The carb number matches the Rochester number.
Chevy Camaro Pictures |
Copyright 2003 - 2018 |
Chevy-Camaro.com © Webmaster |
You can help support
this site by making a small donation. |