Distributor
All distributors used on Chevrolet engines 1967 - 1969 were manufactured by the Delco-Remy Division of General Motors.
Part Number | Engine/HP | Trans | Point Type | Notes |
1967 |
||||
1111101 | 327/210 | all | single | |
1111168 | 350/295 | all | single | |
1111169 | 396/325 | all | single | |
1111170 | 396/375 | all | single | |
1111124 | 327/275 | all | single | |
1111266 | 302/290 | std | single | |
1111267 | 302/290 | std | magnetic pulse | |
1968 |
||||
1111168 | 350/295 | auto | single | |
1111169 | 396/325 | all | single | |
396/350 | auto | single | ||
1111170 | 396/375 | all | single | |
1111264 | 350/295 | std | single | |
1111267 | 302/290 | std | magnetic pulse | tach drive |
1111297 | 327/275 | auto | single | |
1111298 | 327/275 | std | single | |
1111440 | 327/210 | std | single | |
1111443 | 327/210 | auto | single | |
1111445 | 396/350 | std | single | |
1111467 | 302/290 | std | single | |
1969 |
||||
1111480 | 302/290 | std | single | |
1111481 | 307/200 | all | single | |
1111482 | 327/210 | std | single | |
1111483 | 327/210 | auto | single | |
1111486 | 350/250 | std | single | |
1111487 | 350/250 | auto | single | |
1111488 | 350/300 | std | single | |
1111489 | 350/300 | auto | single | |
1111497 | 396/325 | all | single | |
1111498 | 396/350 | std | single | |
1111499 | 396/350 | auto | single | |
396/375 | all | single | ||
427/425 | all | single | ||
1111927 | 427/430 | all | magnetic pulse | ZL1 |
1111955 | 350/255 | auto | single | |
1111956 | 350/255 | std | single |
Chevy Camaro Pictures |
Copyright 2003 - 2018 |
Chevy-Camaro.com © Webmaster |
You can help support
this site by making a small donation. |