The Engine Suffix Code is stamped on a block pad located immediately forward of the right hand or passenger side cylinder head. The entire engine Code contains the assembly plant, month and day along with the engine suffix Code. For help go to engine Code help or engine decoding FAQ.



Choose Group to View Small Block Engine Suffix Codes

Chevy Small Block Engine Suffix Codes [T-TZZ]

Code Year CID HP BBL Appl
T9N 1985 305 4 Roch E4ME carb.
T9P 1985 305 4 Roch E4ME carb.
T9R 1985 305 4 Roch E4ME carb.
T9S 1985 305 4 Roch E4ME carb.
TA 1956 265 155 2 m/t
TAA 1956 265 155 2 m/t
TAA 1971 350 255 4 convcab,van,bus
TAB 1956 265 155 2 m/t
TAB 1971 350 255 4 convcab,van,bus
TAD 1972 307 135 2 convcab, m/t
TAH 1970 307 200 2 cnv&fwd cabs, a/t
TAH 1972 307 135 2 cnv&fwd cabs, a/t
TAI 1970 307 200 2 Powerglide
TAI 1970 307 200 2 cnvfwd cabs, glide
TAJ 1970 307 200 2 cnvfwd cabs, glide
TAJ 1972 307 135 2 conv. cab, t350
TAK 1970 307 200 2 conv. cab, t350
TAK 1972 307 135 2 van & bus
TAL 1970 307 200 2 convcab, a/t
TAL 1972 307 135 2 van & bus
TAM 1970 307 200 2 m/t
TAN 1970 307 200 2 convcab, m/t, 3 spd
TAO 1970 307 200 2 convcab, a/t
TAP 1970 307 200 2 convcab, a/t
TAR 1970 307 200 2 convcab, m/t
TAS 1970 307 200 2 convcab, m/t
TAT 1970 307 200 2 convcab, m/t, 3 spd
TAU 1970 350 255 4 m/t
TAV 1970 350 255 4 m/t, 3 spd
TAW 1970 307 200 2 m/t, 3 spd
TAX 1970 350 255 4 convfwd cabs, a/t
TAX 1972 350 175 4 m/t
TAY 1970 350 255 4 convcab, t350
TAY 1972 350 175 4 m/t
TAZ 1970 350 215 2 convfwd cab, glide
TB 1956 265 155 2 a/t
TBA 1956 265 2 a/t
TBA 1970 350 215 2 convfwd cabs, t350
TBA 1971 350 255 4 convfwd cabs, a/t
TBA 1979 350 165 4 convcab, mlt, fed
TBB 1956 265 155 2 a/t
TBB 1970 350 255 4 cv/fd cab, m/t 3sp
TBB 1979 350 165 4 convcab,m/t, fed
TBC 1970 350 255 4 convfwd cabs, a/t
TBC 1970 350 255 4 m/t, 3 spd
TBC 1979 350 165 4 conv. cab, m/t,fed
TBD 1970 350 4 convfwd cab, m/t
TBD 1971 350 255 4 conv. & fwd cabs
TBD 1979 350 165 4 conv. cab,m/t, fed
TBE 1970 307 200 2 m/t, 3 spd
TBF 1970 350 255 convfwd cab, mil
TBF 1979 350 165 convcab, alt, fed
TBG 1971 350 255 conveab, a/t,
TBH 1971 350 215 convcab, m/t
TBH 1979 350 165 bus & vans
TBJ 1982 305 conv., van, bus
TBJ 1971 350 250 Powerglide
TBJ 1979 350 165 conv., van, bus
TBK 1982 305 conv., van, bus
TBK 1971 350 250 turbohydro
TBK 1979 350 conv., van, bus
TBL 1972 350 conv. cab,
TBL 1979 350 conv., van, bus
TBL 1982 350 conv., van, bus
TBM 1982 305 conv., van
TBM 1970 307 conv., van
TBM 1979 350 conv., van
TBN 1970 307 conv., van,
TBR 1982 305 conv,van,bus
TBR 1979 350
TBR 1979 350 conv,van,bus
TBS 1982 305 conv., van
TBS 1970 307 van & bus
TBS 1979 350 mt
TBT 1982 305 conv., van
TBT 1979 350 a/t, Calif
TBU 1982 305 4 conv, van, bus
TBU 1970 350 van & bus
TBU 1979 350 155 4 convcab, m/t
TBV 1982 305 4 conv, van, bus
TBV 1970 350 255 4 van & bus
TBW 1982 305 4 conv, van, bus
TBW 1979 350 155 4 conv. cab
TBX 1970 350 255 4 van & bus
TBX 1979 350 155 4 conv. cab, a/t
TBY 1970 350 255 4 van & bus
TBY 1979 350 155 4 conv.cab, a/t
TBZ 1982 305 4 conv,van,bus
TBZ 1970 350 255 4 van & bus
TBZ 1979 350 155 4 van, bus
TCA 1982 305 4 conv,van,bus
TCA 1973 307 130 2 conv.cab
TCB 1982 305 conv, van
TCB 1973 307 conv,cab
TCC 1982 305 conv, van
TCC 1973 307 conv.cab
TCD 1982 305 conv.cab
TCD 1973 307 conv.cab
TCE 1957 265 M/t
TCF 1982 305
TCH 1973 307 conv
TCHC 1978 350
TCHS 1978 350
TCHT 1978 350
TCHU 1978 350
TCJ 1973 307
TCK 1973 307
TCL 1982 305
TCL 1973 307
TCM 1982 305
TCM 1973 307
TCR 1982 305
TCR 1973 307
TCS 1982 305
TCS 1973 307
TCT 1982 305 conv, van, bus
TCT 1973 307
TCU 1982 305 conv, van, bus
TCU 1973 307 van & bus
TCW 1982 305 conv, van
TCW 1973 307 van & bus
TCX 1982 305
TCX 1973 307 conv.cab
TCY 1982 305
TCY 1973 307
TDA 1972 307
TDA 1980 350
TDB 1972 307
TDB 1980
TDD 1972 350
TDD 1980 350 155 4 conv.cab m/t
TDF 1980 350 155 4 conv.cab,a/t
TDG 1972 350 175 4 conv,cab
TDG 1972 350 175 4 M/t
TDH 1972 350 175 4 conv, cab, m/t
TDH 1980 350 155 4 conv. cab, m/t
TDJ 1972 350 175 4 conv.cab,a/t
TDJ 1980 350 155 4 van & bus,a/t
TDK 1972 350 175 4 conv. cab, a/t
TDK 1980 350 155 4 van & bus,m/t
TDL 1972 307 135 2 conv. cab, a/t
TDL 1980 350 155 4 van & bus, a/t
TDM 1980 350 155 4 conv, cab, m/t
TDP 1972 307 135 2 conv. cab, a/t
TDR 1972 350 175 4 conv. cab, a/t
TDR 1980 350 155 4 conv. cab, a/t, Cal
TDT 1972 307 135 2 van & bus
TDT 1980 350 155 4 conv, cab, a/t, Cal
TDU 1980 350 155 4 conv.cab, m/t
TDW 1972 350 175 4 van & bus
TDW 1980 350 155 4 conv. cab, a/t
TDX 1972 307 135 2 van & bus
TDY 1972 350 175 4 van & bus
TDY 1973 350 155 4 conv.cab
TDY 1980 350 155 4 van/bus, Cal, a/t
TE 1955 265 145 2 m/t
TE 1957 265 220 2 m/t
TEA 1955 265 145 2 m/t
TEA 1957 283 245 8 m/t
TEB 1955 265 145 2 M/t
TEB 1957 283 270 8 M/t
TEC 1957 283 220 2 M/t, O.D.
TEJ 1957 283 250 FI m/t
TEK 1957 283 283 FI M/t
TF 1955 265 162 2 a/t
TF 1957 283 185 2 Powerglide
TFA 1957 283 185 2 Powerglide
TFA 1972 350 175 4 van & bus
TFA 1980 350 155 4 conv. cab, m/t
TFA 1982 350 155 4 van & bus
TFB 1955 265 180 4 a/t
TFB 1956 265 205 4 a/t
TFB 1972 350 175 4 van & bus
TFB 1980 350 155 4 van & bus
TFB 1982 350 155 4 conv.cab
TFC 1955 265 162 2 a/t
TFC 1957 283 220 4 Powerglide
TFC 1982 350 155 4 conv., van & bus
TFD 1955 265 180 4 a/t
TFD 1956 265 205 4 a/t
TFD 1957 283 245 8 Powerglide
TFD 1972 350 175 4 conv.cab,
TFD 1982 350 155 4 conv., van & bus
TFE 1957 283 220 4 Powerglide
TFF 1982 350 155 4 conv, van & bus
TFH 1972 350 175 4 conv cab m/t
TFH 1980 350 155 - conv cab m/t
TFJ 1957 283 250 FI Powerglide
TFJ 1972 350 175 4 conv cab a/t
TFJ 1979 350 155 4 van, bus, a/t, Cal
TFJ 1982 350 155 4 conv, van & bus
TFK 1979 350 155 4 van, bus, m/t Cal
TFK 1982 350 155 4 conv, van & bus
TFL 1979 350 155 4 van, bus,m/t Cal
TFL 1982 350 155 4 conv, van & bus
TFM 1979 350 155 4 van, bus, a/t, Cal
TFM 1982 350 155 4 conv., van & bus
TFR 1979 350 155 4 fwd cab, Cal, a/t
TFS 1979 350 155 4 convcab,m/t
TFS 1982 350 155 4 conv. van & bus
TFT 1979 350 155 4 conv. cab,a/t
TFU 1979 350 155 4 conv. cab, m/t
TFU 1982 350 155 4 conv., van & bus
TFW 1979 350 155 4 conv. cab, a/t
TFW 1982 350 4 con, fd, van, bus cab
TFX 1979 350 155 4 conv. cab m/t.
TFX 1982 350 4 con, fd, van, bus cab
TFY 1979 350 155 4 conv.cab,
TFY 1982 350 4 con, fd, van, bus cab
TFZ 1979 350 155 4 frwd, cab, a/t,
TFZ 1982 350 4 con, fd, van, bus cab
TG 1957 203 185 2 turglide
TG 1955 265 162 2 m/t
TGC 1955 265 162 2 m/t, O.D.
TGC 1957 283 220 4 turglide
TGD 1955 265 180 4 m/t
TGD 1957 283 245 4 turglide
TGE 1955 265 180 4 m/t, O.D.
TGE 1956 265 205 4 m/t, O.D.
TGF 1955 265 162 2 m/t
TGF 1957 283 250 FI turglide
TGG 1955 265 180 4 m/t
TGH 1982 350 155 4 conv, van & bus
TGJ 1955 265 162 2 M/t
TGJ 1956 265 180 4 m/t
TGJ 1982 350 155 4 conv. van & bus
TGK 1955 265 162 4 m/t
TGK 1982 350 155 4 conv. van & bus
TGL 1955 265 180 4 m/t
TGL 1956 265 205 4 m/t
TGM 1955 265 180 4 m/t
TGM 1956 265 205 4 m/t
TGM 1982 350 155 4 conv. van & bus
TGN 1956 265 205 4 m/t
TGQ 1956 265 205 4 m/t, O.D.
TH 1978 305 135 2 LG3
THA 1971 307 200 2 conv. cab
THA 1971 307 200 2 m/t
THA 1977 350 165 4 frwd cab
THA 1982 350 4 con,fd,van,bus,cab
THB 1977 350 165 4 frwd cab
THB 1982 350 4 con, fd, van, bus cab
THC 1971 307 200 2 conv.cab
THC 1971 307 200 2 tur hydro
THC 1982 350 4 con, fd, van, bus cab
THD 1971 307 200 2 conv.cab
THD 1971 307 200 2 m/t
THD 1982 350 4 con, fd, van, bus cab
THF 1982 350 4 con, fd, van, bus cab
THG 1971 307 200 2 conv.cab
THH 1971 307 200 2 frwd cab
THH 1982 350 4 con, fd, van, bus cab
THJ 1982 350 4 con, fd, van, bus cab
THK 1971 307 200 2 con, frwd cabs, a/t
THK 1971 307 200 2 turhydro
THK 1982 350 4 con, fd, van, bus cab
THL 1971 307 200 2 con, frwd cabs, a/t
THL 1982 350 4 con, fd, van, bus cab
THM 1982 350 4 con, fd, van, bus cab
THP 1971 307 200 2 conv. cab, m/t
THR 1971 307 200 2 conv. cab, m/t
THR 1982 350 4 con, fd, van, bus cab
THS 1971 307 200 2 conv. cab, a/t
THS 1982 350 4 con, fd, van, bus cab
THT 1982 350 4 con, fd, van, bus cab
TJ 1978 305 145 2 LG3
TJA 1973 350 160 4 conv.cab
TJA 1979 350 165 4 frwd cab, a/t
TJB 1973 350 160 4 conv.cab
TJB 1979 350 165 4 frwd cab, a/t
TJC 1973 350 160 4 conv.cab
TJD 1974 350 160 4 conv.cab
TJE 1975 350 145 2 van & bus
TJG 1975 350 145 2 conv.cab
TJH 1973 350 155 4 conv. & frwd cabs
TJH 1976 350 165 4 conv.cab
TJJ 1973 350 155 4 frwd cab
TJJ 1976 350 165 4 van & bus
TJK 1973 350 155 4 frwd cab
TJK 1976 350 165 4 conv.cab
TJL 1973 350 155 4 frwd cab
TJL 1976 350 165 4 van & bus
TJM 1973 350 155 4 van & bus
TJM 1974 350 160 4 van & bus
TJN 1975 350 145 2 conv.cab
TJP 1972 307 135 2 conv. cab, a/t
TJR 1972 307 135 2 conv. cab, m/t
TJR 1973 350 155 4 van & bus
TJR 1977 350 165 4 conv.cab
TJS 1972 307 135 2 conv. cab, a/t
TJS 1973 350 155 4 van & bus
TJS 1977 350 165 4 van & bus
TJS 1979 350 165 4 conv. cab, a/t
TJT 1972 307 135 2 conv. cab, m/t
TJT 1973 350 155 4 van & bus
TJT 1979 350 165 4 conv. cab, a/t
TJU 1973 350 155 4 van & bus
TJU 1974 350 160 4 van & bus
TJW 1972 307 135 2 fwrd cab
TJW 1973 350 155 4 van & bus
TJW 1974 350 160 4 van & bus
TJW 1980 350 4 conv. cab, a/t
TJX 1972 307 135 2 fwrd cab
TJX 1973 350 155 4 conv.cab
TJX 1978 350 165 4 conv.cab
TJY 1973 350 155 4 conv.cab
TJY 1974 350 160 4 conv.cab
TJY 1978 350 165 4 conv.cab
TJZ 1973 350 155 4 conv.cab
TK 1978 305 145 2 LG3
TKA 1976 350 165 4 conv.cab
TKA 1978 350 165 4 conv. cab, m/t
TKB 1976 350 165 4 conv.cab
TKB 1979 350 165 4 conv. cab, m/t
TKC 1976 350 165 4 van & bus
TKC 1979 350 165 4 conv. cab, a/t
TKD 1976 350 165 4 van & bus
TKD 1980 350 165 4 conv. cab, m/t
TKE 1975 350 165 4 van & bus
TKF 1975 350 145 2 van & bus
TKF 1978 350 165 4 van & bus
TKG 1975 350 145 2 van & bus
TKH 1976 350 165 4 conv.cab
TKH 1978 350 165 4 van & bus
TKH 1980 350 165 4 con. cab, m/t, Cal
TKK 1978 350 165 4 conv.cab
TKK 1980 350 165 4 conv. cab, a/t
TKL 1978 350 165 4 conv.cab
TKL 1980 350 165 4 conv. cab, a/t
TKL 1978 400 4 conv.cab
TKM 1974 350 160 4 fd cab, 11Klb axle
TKM 1978 350 165 4 van & bus
TKM 1980 350 165 4 conv. cab, a/t
TKN 1975 350 160 4 conv.cab
TKR 1974 350 160 4 van & bus
TKR 1978 350 165 4 van & bus
TKR 1980 350 165 4 conv. cab, a/t
TKS 1974 350 160 4 van & bus
TKS 1978 350 165 4 fwrd cab
TKS 1980 350 165 4 conv. cab, a/t
TKT 1974 350 160 4 conv.cab
TKT 1978 350 165 4 fwrd cab
TKT 1980 350 165 4 conv. cab, a/t
TKU 1974 350 160 4 conv.cab
TKU 1978 350 165 4 fwrd cab
TKU 1980 350 165 4 van, bus, a/t, Cal
TKW 1974 350 160 4 van & bus
TKW 1978 350 165 4 fwrd cab
TKX 1974 350 160 4 van & bus
TKX 1978 350 165 4 fwrd cab
TKY 1974 350 160 4 conv.cab
TKY 1978 350 165 4 fwrd cab
TKY 1980 350 165 4 conv. cab, m/t
TKZ 1978 350 165 4 fwrd cab
TKZ 1980 350 165 4 conv.cab
TL 1957 265 162 2 m/t
TLA 1957 265 162 2 H.D. m/t
TLA 1978 400 175 4 conv.cab
TLB 1957 265 162 2 m/t
TLB 1972 307 135 2 m/t
TLB 1978 400 175 4 conv.cab
TLB 1980 400 175 4 van & bus, a/t
TLC 1978 400 175 4 conv.cab
TLC 1980 400 175 4 van & bus, a/t
TLD 1972 350 155 4 fwrd cab
TLD 1975 400 175 4 van & bus
TLD 1977 400 175 4 van & bus
TLD 1979 400 175 4 conv. cab, a/t
TLF 1978 400 175 4 van & bus
TLH 1975 400 175 4 van & bus
TLH 1977 400 175 4 van & bus
TLH 1979 400 175 4 conv. cab, a/t
TLJ 1978 400 175 4 conv.cab
TLK 1980 400 170 4 van, bus, a/t, Cal
TLL 1976 400 175 4 conv.cab
TLL 1977 400 175 4 conv.cab
TLL 1979 400 175 4 van & bus, a/t
TLM 1976 400 175 4 conv.cab
TLM 1977 400 175 4 conv.cab
TLM 1979 400 175 4 van & bus, a/t
TLR 1975 400 175 4 conv.cab
TLR 1977 400 175 4 conv.cab
TLR 1979 400 170 4 con. cab, a/t, Cal
TLS 1975 400 175 4 conv.cab
TLS 1977 400 175 4 conv.cab
TLS 1979 400 170 4 con. cab, a/t, Cal
TLT 1975 400 175 4 van & bus
TLT 1977 400 175 4 van & bus
TLT 1979 400 170 4 van, bus, a/t, Cal
TLU 1975 400 175 4 van & bus
TLU 1977 400 175 4 van & bus
TLU 1979 400 175 4 conv. cab, a/t
TLW 1972 350 175 4 fwrd cab
TLW 1978 400 175 4 van & bus
TLW 1980 400 170 4 van, bus, a/t, Cal
TLX 1972 350 175 4 fwrd cab
TLX 1978 400 175 4 van & bus
TLX 1980 400 175 4 conv. cab, a/t
TLY 1978 400 175 4 van & bus
TLY 1980 400 175 4 van, bus, a/t, Cal
TLZ 1978 400 175 4 van & bus
TM 1956 265 155 2 m/t
TM 1978 305 145 2 LG3
TMA 1956 265 155 2 m/t
TMA 1974 350 160 4 fwrd cab
TMA 1980 350 4 con. cab, m/t, Cal
TMB 1971 307 200 2 van & bus
TMB 1970 350 215 2 tilt cab
TMB 1970 350 255 4 tilt cab
TMB 1974 350 160 4 fwrd cab
TMC 1974 350 160 4 fd cab: mtr home
TMC 1979 350 175 4 con. cab, hi alt, a/t
TMD 1974 350 160 4 fwrd cab
TMD 1977 350 160 4 con/school bus
TMD 1979 350 175 4 van,bus, hi alt, a/t
TME 1975 350 160 4 conv.cab
TMF 1975 350 160 4 van & bus
TMF 1979 350 175 4 conv. cab, m/t
TMG 1975 350 160 4 van & bus
TMH 1979 350 175 4 conv. cab, m/t
TMJ 1970 350 215 2 con, fd, van, bus
TMJ 1970 350 255 4 turhydro
TMJ 1980 350 170 4 van, bus, m/t, Cal
TMK 1974 350 145 2 van & bus
TMK 1980 350 170 4 van, bus, m/t, Cal
TML 1974 350 145 2 van & bus
TML 1980 350 170 4 van, bus, m/t, Cal
TMM 1974 350 145 2 conv.cab
TMM 1980 350 170 4 conv. cab, a/t, Cal
TMR 1980 350 170 4 van, bus, a/t, Cal
TMS 1980 350 170 4 fwrd cab, a/t, Cal
TMT 1974 350 160 2 conv.cab
TMT 1980 350 170 4 fwrd cab, a/t, Cal
TMU 1974 350 160 2 con, /school bus
TMU 1980 350 175 4 conv. cab, m/t
TMW 1974 350 160 2 con, /school bus
TMX 1974 350 160 2 con, /school bus
TMY 1974 350 160 2 con, /school bus
TMZ 1974 350 160 2 con, /school bus
TNS 1970 307 200 2 fwrd cab
TNT 1970 350 255 4 con/fd cabs, glide
TPB 1971 307 200 2 van & bus
TPC 1971 307 200 2 van & bus
TR 1978 305 145 2 LG3
TRA 1972 307 135 2 conv. cab, m/t
TRC 1973 350 155 4 fwrd cab
TRD 1972 350 175 4 van & bus
TRG 1972 350 175 4 van & bus
TRH 1972 350 175 4 conv. cab, m/t
TRJ 1972 350 175 4 conv. cab, a/t
TRK 1972 350 175 4 conv. cab, m/t
TRK 1973 350 155 4 conv. & fwrd cabs
TRL 1972 350 175 4 conv. cab, a/t
TRM 1974 350 145 2 conv.cab
TRR 1973 350 155 4 fwrd cab
TRR 1979 350 160 4 con. cab, hi alt, a/t
TRS 1972 350 175 4 van & bus
TRS 1979 350 160 4 con. cab, hi alt, a/t
TRZ 1979 350 160 4 van, bus, hi alt, m/t
TS 1978 305 145 2 LG3
TSC 1982 350 160 4 con, van, bus cabs
TSD 1982 350 160 4 con, van, bus cabs
TSF 1982 350 160 4 con, van, bus cabs
TSH 1982 350 160 4 con, van, bus cabs
TSJ 1972 307 135 2 tur hydro
TSJ 1982 350 160 4 con, van, bus cabs
TSK 1982 350 160 4 con, van, bus cabs
TSP 1972 307 135 2 tur hydro
TSR 1972 307 135 2 M/t
TSS 1972 307 135 2 M/t
TT 1978 305 145 2 LG3
TTA 1982 350 160 4 con, fd, van, bus
TTB 1982 350 160 4 con, fd, van, bus
TTB 1980 400 175 4 con. cab, a/t, Cal
TTC 1982 350 160 4 con, fd, van, bus
TTC 1980 400 175 4 con. cab, a/t, Cal
TTD 1982 350 160 4 con, fd, van, bus
TTJ 1979 400 175 4 van & bus, a/t
TTM 1979 400 175 4 van, bus, a/t, Cal
TTO 1970 350 215 2 conv.cab
TTO 1970 350 255 4 conv.cab
TTP 1970 350 215 2 conv.cab
TTP 1970 350 255 4 con/school bus
TTQ 1970 350 215 2 conv.cab
TTQ 1970 350 255 4 con/school bus
TTR 1970 350 215 2 conv.cab
TTR 1970 350 255 4 conv.cab
TTR 1979 400 185 4 conv.cab
TTS 1970 350 215 2 conv.cab
TTS 1970 350 255 4 conv.cab
TTT 1970 350 215 2 conv.cab
TTU 1970 350 215 2 conv.cab
TTV 1970 350 215 2 conv.cab
TU 1978 305 145 2 LG3
TW 1978 305 145 2 LG3
TWA 1974 350 160 2 con/school bus
TWB 1974 350 160 2 tilt cab
TWC 1974 350 160 2 tilt cab
TWD 1974 350 160 2 con. cab, LPgas eng
TWD 1977 350 165 4 conv.cab
TWF 1976 350 165 4 conv.cab
TWJ 1976 350 165 4 conv.cab
TWJ 1978 350 165 4 conv.cab
TWK 1976 350 165 4 van & bus
TWK 1978 350 165 4 conv.cab
TWT 1977 350 165 4 fwrd cab
TWU 1977 350 165 4 fwrd cab
TWV 1977 350 165 4 fwrd cab
TWW 1978 350 165 4 fwrd cab
TWX 1978 350 165 4 fwrd cab
TWY 1978 350 165 4 conv.cab
TWZ 1978 350 165 4 conv.cab
TX 1978 305 145 2 LG3
TXA 1975 350 165 4 conv.cab
TXB 1975 350 165 4 conv.cab
TXC 1975 350 165 4 conv.cab
TXD 1975 350 165 4 conv.cab
TXH 1975 350 165 4 van & bus
TXJ 1975 350 165 4 van & bus
TXK 1975 350 165 4 van & bus
TXL 1975 350 165 4 van & bus
TXM 1975 350 165 4 fwrd cab
TXR 1975 350 165 4 fwrd cab
TXS 1975 350 165 4 fwrd cab
TXT 1975 350 165 4 fwrd cab
TXU 1975 350 160 4 fd cab: mtr home
TXU 1977 350 165 4 fd cab: mtr home
TXW 1975 350 160 4 fd cab: mtr home
TXW 1977 350 165 4 fd cab: mtr home
TXX 1975 350 160 4 fd cab: mtr home
TXX 1977 350 165 4 fd cab: mtr home
TXY 1975 350 160 4 fd cab: mtr home
TXY 1977 350 165 4 fd cab: mtr home
TXZ 1978 350 165 4 fwrd cab
TY 1978 305 145 2 LG3
TYA 1980 305 140 2 van & bus, m/t
TYA 1975 350 145 2 van & bus
TYA 1978 350 165 4 van & bus
TYB 1980 305 140 2 van & bus, a/t
TYB 1978 350 165 4 conv.cab
TYC 1975 350 145 2 conv.cab
TYC 1978 350 165 4 van & bus
TYD 1975 350 160 4 conv.cab
TYD 1978 350 165 4 van & bus
TYF 1978 350 165 4 conv.cab
TYH 1978 350 165 4 conv.cab
TYJ 1975 350 160 4 van & bus
TYJ 1978 350 165 4 conv.cab
TYK 1978 350 165 4 conv.cab
TYL 1978 350 165 4 conv.cab
TYM 1978 350 165 4 conv.cab
TYR 1979 305 140 2 conv. cab, m/t
TYR 1975 350 165 4 van & bus
TYS 1979 305 140 2 conv. cab, a/t
TYS 1975 350 165 4 van & bus
TYT 1975 350 165 4 van & bus
TYU 1975 350 165 4 van & bus
TYW 1975 350 165 4 conv.cab
TYX 1975 350 165 4 conv.cab
TYY 1975 350 165 4 conv.cab
TYZ 1975 350 165 4 conv.cab
TZ 1978 305 145 2 LG3
TZA 1975 350 160 4 conv.cab
TZA 1978 350 165 4 van & bus
TZB 1975 350 160 4 van & bus
TZB 1978 350 165 4 van & bus
TZC 1975 350 160 4 conv.cab
TZC 1978 350 165 4 van & bus
TZD 1978 350 165 4 van & bus
TZF 1975 350 160 4 van & bus
TZF 1978 350 165 4 van & bus
TZH 1975 350 160 4 van & bus
TZH 1978 350 165 4 van & bus
TZJ 1975 350 160 4 conv.cab
TZK 1975 350 160 4 conv.cab
TZK 1978 350 165 4 van & bus
TZL 1975 350 160 4 van & bus
TZL 1978 350 165 4 van & bus
TZM 1975 350 160 4 van & bus
TZR 1978 350 165 4 fwrd cab
TZS 1978 350 165 4 conv.cab
TZT 1978 350 165 4 conv.cab
TZU 1978 350 165 4 conv.cab
TZW 1978 350 165 4 conv.cab